Details
The Aethos line promises three things—exceptional light weight, perfectly balanced ride characteristics, and undeniable style—and this Aethos pro is no exception. Aethos: Billions of calculations in the pursuit of one thing—the perfect ride.
Spec’d with Shimano's Ultegra Di2 that delivers clean, crisp shifts and Roval’s Alpinist wheels mated to DT Swiss 350 hubs and your left with a no-fuss build that delivers, mile after mile.
The Aethos frame has been designed with the perfect combination of ultimate ride feel, lightweight, and style—from accelerating up steep pitches and descending technical descents, to all-day saddle comfort on even the longest coffee rides, the Aethos hits the mark. But how, you ask? By reinventing the traditional road shape found on bikes of the past, we’ve subtly altered these shapes to deliver massive gains in stiffness and balance, all without affecting weight or durability. Pair that with an entirely new layup and process that we’ve perfected over multiple decades and you have the lightest frame out there (585 grams, S-Works, size 56cm). The Aethos is more than just a new bike, it’s the first of a new breed.
A featherweight frame is useless without confidence-inspiring ride characteristics, which is why we’ve developed the Aethos to have the perfect balance of front and rear stiffness combined with exceptional ride quality. By studying the flexing and breathing of carbon fiber, we were able to discover groundbreaking findings about how forces flow through frames. Just a few pedal strokes and you’ll realize this sublime ride sets a new standard.
Every detail, from the derailleur hangers to the fork expander plug have been designed with style, weight, and durability in mind. We’ve also spec’d it with Roval’s all-new Alpinist carbon seatpost and wheels, further saving weight and improving ride characteristics. Everything in pursuit for the perfect ride
Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 360mm | 360mm | 360mm | 360mm |
Stack | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Length | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Head Tube Angle | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 58mm | 55mm | 55mm | 52mm | 63mm | 58mm |
Fork Length, Full | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 973mm | 975mm | 978mm | 991mm | 1005mm | 1012mm |
Top Tube Length, Horizontal | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Bike Standover Height | 705mm | 728mm | 748mm | 769mm | 796mm | 824mm |
Seat Tube Length | 431mm | 462mm | 481mm | 504mm | 532mm | 567mm |
Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
INCHES | SIZE |
---|---|
5'1" - 5'4" | 49 |
5'4" - 5'7" | 52 |
5'7" - 5'9" | 54 |
5'9" - 5'11" | 56 |
5'11" - 6'2" | 58 |
6'2" - 6'5" | 61 |
Specs
Frame | Aethos FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Wheels | Roval Alpinist CL II, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Aerolite spokes, Tubeless Ready |
Tires | S-works Turbo 2BR, 700x28mm |
Bottom Bracket | Shimano Threaded BSA BB |
Crankset | Shimano Ultegra R8100 with 4iiiis Precision 3+ Power Meter |
Chainrings | 52/36T |
Shifters | Shimano Ultegra Di2 R8170, hydraulic disc |
Front Derailleur | Shimano Ultegra Di2 R8150, braze-on |
Rear Derailleur | Shimano Ultegra Di2 R8150, 12-speed |
Cassette/Freewheel | Shimano Ultegra, 12-speed, 11-30t |
Chain | Shimano M8100, 12-speed w/ quick link |
Brakes | Shimano Ultegra R8170, hydraulic disc |
Handlebars | S-Works Short & Shallow, 125mm Drop, 75mm Reach w/Di2 Hole |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | Specialized Pro SL, alloy, 4-bolt |
Seatpost | Roval Alpinist Carbon Seatpost |
Saddle | Body Geometry Power Pro with Mirror, hollow titanium rails |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Champagne/Smoke / 52cm / 700c | 196625189999 | 97225-1052 |
Gloss Champagne/Smoke / 54cm / 700c | 196625190018 | 97225-1054 |
Gloss Champagne/Smoke / 56cm / 700c | 196625190285 | 97225-1056 |
Gloss Champagne/Smoke / 58cm / 700c | 196625190230 | 97225-1058 |
Satin Carbon/Red Pearl/Black / 52cm / 700c | 196625190056 | 97225-1152 |
Satin Carbon/Red Pearl/Black / 56cm / 700c | 196625190094 | 97225-1156 |
Satin Carbon/Red Pearl/Black / 58cm / 700c | 196625190001 | 97225-1158 |