Details
The all-new S-Works Ares 2 is the ultimate shoe for racers looking for the most positive, locked-in feel without sacrificing comfort. Engineered with our Body Geometry methodology for power, comfort, and pedaling precision—delivering a 7-watt power increase while reducing forefoot pressure by 44%. The S-Works Ares 2 is the pinnacle of race footwear—redefined.
- Use – Road racing.
- Body Geometry Last – All-new Body Geometry last reduces forefoot pressure by 44%.
- Outsole Material – Unidirectional carbon.
- Fit System – BOA® Li2 Fit System.
- Weight – 263g for a half-pair, size 44
| Euro Size | US Size |
|---|---|
| 35 | 3.5 |
| 36 | 4.25 |
| 37 | 5 |
| 38 | 5.75 |
| 38.5 | 6 |
| 39 | 6.5 |
| 39.5 | 7.25 |
| 40 | 7.5 |
| 40.5 | 7.75 |
| 41 | 8 |
| 41.5 | 8.5 |
| 42 | 9 |
| 42.5 | 9.3 |
| 43 | 9.6 |
| 43.5 | 10.25 |
| 44 | 10.6 |
| 44.5 | 11 |
| 45 | 11.5 |
| 45.5 | 11.75 |
| 46 | 12.25 |
| 46.5 | 12.6 |
| 47 | 13 |
| 48 | 13.75 |
| 49 | 14.5 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| White / 36 | 196625176883 | 61025-4436 |
| White / 37 | 196625175077 | 61025-4437 |
| White / 38 | 196625173943 | 61025-4438 |
| White / 39 | 196625173622 | 61025-4439 |
| White / 40 | 196625175961 | 61025-4440 |
| White / 40.5 | 196625174636 | 61025-44405 |
| White / 43 | 196625173653 | 61025-4443 |
| White / 45 | 196625174094 | 61025-4445 |
| White / 46 | 196625177019 | 61025-4446 |
| White / 47 | 196625174339 | 61025-4447 |
| Black / 36 | 196625176562 | 61025-4036 |
| Black / 37 | 196625176005 | 61025-4037 |
| Black / 38 | 196625177545 | 61025-4038 |
| Black / 38.5 | 196625177170 | 61025-40385 |
| Black / 39 | 196625173882 | 61025-4039 |
| Black / 40 | 196625176982 | 61025-4040 |
| Black / 40.5 | 196625173486 | 61025-40405 |
| Black / 41 | 196625176296 | 61025-4041 |
| Black / 41.5 | 196625174728 | 61025-40415 |
| Black / 42 | 196625176036 | 61025-4042 |
| Black / 42.5 | 196625173356 | 61025-40425 |
| Black / 43 | 196625175589 | 61025-4043 |
| Black / 43.5 | 196625175640 | 61025-40435 |
| Black / 44 | 196625174285 | 61025-4044 |
| Black / 44.5 | 196625176777 | 61025-40445 |
| Black / 45 | 196625175992 | 61025-4045 |
| Black / 45.5 | 196625176272 | 61025-40455 |
| Black / 47 | 196625175534 | 61025-4047 |
| Team White / 36 | 196625177460 | 61025-4236 |
| Team White / 37 | 196625177569 | 61025-4237 |
| Team White / 39 | 196625176524 | 61025-4239 |
| Team White / 40 | 196625177880 | 61025-4240 |
| Team White / 46 | 196625173301 | 61025-4246 |
| Team White / 47 | 196625175565 | 61025-4247 |
