Skip to main content

Specialized 2FO Method Shoe

Specialized 2FO Method Shoe
  • Color: BRCH/TPE SPRAY
  • Color: WHTSGE/FSTGRN
$49.99 - $99.99
$99.99
Please select options Unavailable

Details

The 2FO Method melds unmatched pedal grip of our SlipNot™ compound with the stealthy style of a canvas upper and low-profile cut. With the SlipNot sole that propels riders like Loïc Bruni and Finn Iles to World Cup DH podiums, this casually stylish shoe can pull full-spectrum rowdiness from trail sessions to pump track to jump line to hanging out off the bike.

- UNMATCHED GRIP: SlipNot™ rubber outsole offers unmatched traction, grip, and pedal feel.
- STYLE & FEEL: Canvas upper sits into a cup sole for a lower profile and better pedal feel.
- COMFORT: canvas upper offers ruggedness and breathability.
- PADDED PERFORMANCE: Foam core midsole for vibration damping and cushioning.
- STEALTHY SUPPORT: Internal heel counter adds support without bulk.
- BODY GEOMETRY: Sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.

Part Numbers

Option UPC MPN Store SKU
BRCH/TPE SPRAY / 36 888818933198 61623-6036
BRCH/TPE SPRAY / 37 888818932795 61623-6037
BRCH/TPE SPRAY / 38 888818932429 61623-6038
BRCH/TPE SPRAY / 38.5 888818932665 61623-60385
BRCH/TPE SPRAY / 39 888818932504 61623-6039
BRCH/TPE SPRAY / 39.5 888818933624 61623-60395
BRCH/TPE SPRAY / 40 888818933099 61623-6040
BRCH/TPE SPRAY / 40.5 888818932801 61623-60405
BRCH/TPE SPRAY / 41 888818933167 61623-6041
BRCH/TPE SPRAY / 41.5 888818932450 61623-60415
BRCH/TPE SPRAY / 42 888818933273 61623-6042
BRCH/TPE SPRAY / 42.5 888818933020 61623-60425
BRCH/TPE SPRAY / 43 888818932894 61623-6043 210000030074
BRCH/TPE SPRAY / 43.5 888818933013 61623-60435
BRCH/TPE SPRAY / 44 888818932771 61623-6044
BRCH/TPE SPRAY / 44.5 888818933341 61623-60445
BRCH/TPE SPRAY / 45 888818933051 61623-6045
BRCH/TPE SPRAY / 45.5 888818933266 61623-60455
BRCH/TPE SPRAY / 46 888818932603 61623-6046
BRCH/TPE SPRAY / 46.5 888818932528 61623-60465
BRCH/TPE SPRAY / 47 888818933730 61623-6047
BRCH/TPE SPRAY / 48 888818933150 61623-6048
BRCH/TPE SPRAY / 49 888818932955 61623-6049
WHTSGE/FSTGRN / 36 888818932856 61623-6436
WHTSGE/FSTGRN / 37 888818932559 61623-6437
WHTSGE/FSTGRN / 38 888818932689 61623-6438
WHTSGE/FSTGRN / 38.5 888818933174 61623-64385
WHTSGE/FSTGRN / 39 888818932368 61623-6439
WHTSGE/FSTGRN / 39.5 888818932917 61623-64395
WHTSGE/FSTGRN / 40 888818932757 61623-6440
WHTSGE/FSTGRN / 40.5 888818933068 61623-64405
WHTSGE/FSTGRN / 41 888818933044 61623-6441
WHTSGE/FSTGRN / 41.5 888818933648 61623-64415
WHTSGE/FSTGRN / 42 888818932641 61623-6442
WHTSGE/FSTGRN / 42.5 888818933082 61623-64425
WHTSGE/FSTGRN / 43 888818933457 61623-6443 210000030076
WHTSGE/FSTGRN / 43.5 888818932931 61623-64435
WHTSGE/FSTGRN / 44 888818933365 61623-6444
WHTSGE/FSTGRN / 44.5 888818932849 61623-64445
WHTSGE/FSTGRN / 45 888818932979 61623-6445
WHTSGE/FSTGRN / 45.5 888818932467 61623-64455
WHTSGE/FSTGRN / 46 888818932702 61623-6446
WHTSGE/FSTGRN / 46.5 888818932993 61623-64465
WHTSGE/FSTGRN / 47 888818933297 61623-6447
WHTSGE/FSTGRN / 48 888818933686 61623-6448
WHTSGE/FSTGRN / 49 888818933204 61623-6449

Reviews